1 2 
        
        
    | Item # | Item Name | List Price | 
|---|---|---|
| AB100C09D10 /Asset/100-C09D10_1.png | N/A 100-C IEC Contactor 120V | QUOTE | 
| 020-076364 /ImgCustom/20/placeholder_notavailable.gif | N/A 10 & 14" V-Set Valve Packing | QUOTE | 
| AB1794AENTR /Asset/1794-AENTR.jpg | N/A 1794 Flex, Flex Ex, Flex XT I/O System, FLEX I/O Dual Port EtherNet/IP Adapter Module | QUOTE | 
| 020-077908 /Asset/Line 5 FNWSWG14F18.jpg | N/A 18" Flange Gasket | QUOTE | 
| 070-076156 /Asset/HM200.jpg | N/A 2" Hose Barb x 2" Hose Barb Mender | QUOTE | 
| 070-076157 /Asset/HB200-90.jpg | N/A 2" MNPT x 2" Hose Barb 90 degree elbow | QUOTE | 
| 020-076419 /Asset/1436-020.jpg | N/A 2" PVC Barbed Insert Male Adapter (MIPT x Insert) | QUOTE | 
| 050-076451 /Asset/Line 10 2088G1S22A1M515Q4P9029.jpg | N/A 2088 Gage and Absolute Pressure Transmitter | QUOTE | 
| 020-077909 /Asset/Line 11 FNWSWG14F24.jpg | N/A 24" Flange Gasket | QUOTE | 
| 066-076580 /Asset/NG24.jpg | N/A 24-Port Gigabit Ethernet Switch Rackmount Metal | QUOTE | 
| 080-077229 /Asset/B1317158.png | N/A 4 Drum Hardcover | QUOTE | 
| CF15 /Asset/CF15.png | N/A Air Pump | QUOTE | 
| AB25BD010N104 /Asset/Line 24 25B-D010N104.jpg | N/A 525 Powerflex VFD | QUOTE | 
| 050-077618 /Asset/HI700-25.png | N/A Ammonia Test Kits | QUOTE | 
| 05/06-077453 /Asset/S-2745.png | N/A Barricade Tape " Caution, Do Not Enter" | QUOTE | 
| 05/06-076835 /Asset/Line 42 CNGBREAKKIT-5000.png | N/A CNG Trailer Unloading Check Valve | QUOTE | 
| 050-077004 /Asset/Line 43 10CU25-187.jpg | N/A Coalescing Element | QUOTE | 
| 050-076644 /Asset/SFHA36AT0250.jpg | N/A Compressor Circuit Breaker | QUOTE | 
| P&E-077473 /ImgCustom/20/placeholder_notavailable.gif | N/A Compressor Oil ISO 150 | QUOTE | 
| 010-077815 /Asset/RD-02630.png | N/A Socket 1-1/4, 6" Deep | QUOTE | 
| 05/06-077653 /Asset/28400-ZE2-W01ZA.jpg | N/A Engine Pull Recoil Assembly | QUOTE | 
| 050-077873 /Asset/524TX.png | N/A Ethernet Switch | QUOTE | 
| 050-077594 /Asset/00536ET3E184TC-W22.jpg | N/A Flare Blower Motor | QUOTE | 
| MLS-020-TF /Asset/MLS-020-TF.jpg | N/A Float Level Switch with Test Feature | QUOTE | 
| 020-077816 /ImgCustom/20/placeholder_notavailable.gif | N/A Gas Bypass Valve | QUOTE | 
| 05/06-077498 /Asset/H-5656.png | N/A Gas Cylinder Locker | QUOTE | 
| P&E-013961 /Asset/P&E-013961.jpg | N/A GAUGE, 100PSI SOLID FRONT PHENOLIC CASE 4.5" DIAL SS | QUOTE | 
| 020-077298 /Asset/3852K225.png | N/A High-Accuracy Corrosion-Resistant Pressure Gauge | QUOTE | 
| A-0661 /Asset/Line 79 A-0661.jpg | N/A Compressor Oil Filter | QUOTE | 
| 05/06-076160 /ImgCustom/20/placeholder_notavailable.gif | N/A 20 Mesh Stainless Steel Screen, For 2in Cast Iron Style B Strainer | QUOTE | 
| 05/06-076159 /ImgCustom/20/placeholder_notavailable.gif | N/A Fiber Gasket, For 2in Cast Iron Style B Strainer | QUOTE | 
| 050-077912 /ImgCustom/20/placeholder_notavailable.gif | N/A 12 SGR Repair Kit | QUOTE | 
| 050-077913 /ImgCustom/20/placeholder_notavailable.gif | N/A 30 HPG/HPR-s Repair Kit | QUOTE | 
| 218 FGT BP5-NV-D /Asset/Line 84 218 FGT BP5-NV.jpg | N/A Back Pressure Regulator | QUOTE | 
| 050-077914 /ImgCustom/20/placeholder_notavailable.gif | N/A HPMV Rep Kit | QUOTE | 
| 050-077895 /Asset/Line 87 EAI3P.jpg | N/A Regulator | QUOTE | 
| 05/06-077262 /Asset/LT4.png | N/A Industrial Labeling System | QUOTE | 
| 05/06-076161 /Asset/LE102M2-2.jpg | N/A Cover Pump | QUOTE | 
| 070-076155 /Asset/Line 90 114632200.jpg | N/A Cover Red Water Hose | QUOTE | 
| 05/06-076467 /Asset/P165659.jpg | N/A Leroi Feed Compressor Filter | QUOTE | 
| 43-1177-1 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Filter Element | QUOTE | 
| 020-076195 /ImgCustom/20/placeholder_notavailable.gif | N/A Locking Lever Handle | QUOTE | 
| 020-076675 /ImgCustom/20/placeholder_notavailable.gif | N/A Male Hex Nipple 1/2 MNPT x 1/4" MNPT | QUOTE | 
| 05/06-077811 /Asset/Line 115 Pegasus 805.jpg | N/A Mobil Pegasus 805 Oil | QUOTE | 
| 05/06-077497 /Asset/H-2762.png | N/A Oil Drum Platform | QUOTE | 
| 05/06-076582 /Asset/L5116.jpg | N/A Oil Drum Pump | QUOTE | 
| 020-077215 /Asset/95201_1.png | N/A Pipe Marker Labels, Black Arrow w Yellow Background | QUOTE | 
| 05/06-076581 /Asset/P1IU-A9.jpg | N/A Portable Air Compressor | QUOTE | 
| 020-077191 /Asset/Line 132 1586VN.jpg | N/A Pressure Regulator for TOX | QUOTE | 
| 05/06-077652 /Asset/108560.jpg | N/A Self Priming Transfer Pump | QUOTE | 
| 050-077804 /Asset/L6EPS-S-S-3-CSAMV.jpg | N/A Series L6 Level Switch | QUOTE | 
| 05/06-076015 /Asset/Line 139 31900500.jpg | N/A Silt Fence, 2 ft. H x 100 ft. L | QUOTE | 
| H-3192 /Asset/H-3192.png | N/A Single Gas Cylinder Hand Truck | QUOTE | 
| PB6050-P3-8C-DA /ImgCustom/20/placeholder_notavailable.gif | N/A Stage 1 Membrane | QUOTE | 
| PB6050-N1-8C-GA /ImgCustom/20/placeholder_notavailable.gif | N/A Stage 2 & 3 Membrane | QUOTE | 
| 010-077813 /Asset/SET-3G10.png | N/A Strong-Tie 8.5 oz Epoxy | QUOTE | 
| 010-077814 /Asset/WA75120MG.png | N/A Strong-Tie Wedge Anchor | QUOTE | 
| 05/06-077918 /ImgCustom/20/placeholder_notavailable.gif | N/A Sulfa Trap Sorbent | QUOTE | 
| 050-076178 /Asset/ATQR8.jpg | N/A Time Delay Low Voltage Fuse, 8 A, 600 VAC/300 VDC, Class CC | QUOTE | 
| 050-077817 /ImgCustom/20/placeholder_notavailable.gif | N/A Trailer Unloading Valve Controller | QUOTE | 
| 050-076469 /Asset/T253014S.jpg | N/A Transformer 5000VA 240/480VAC Primary 120/240VAC | QUOTE | 
| 050-077860 /ImgCustom/20/placeholder_notavailable.gif | N/A Valve Positioner Gold Leads | QUOTE | 
| 020-077833 /ImgCustom/20/placeholder_notavailable.gif | N/A Valve Positioner Silver Leads | QUOTE | 
| 05/06-077454 /Asset/H-5985.png | N/A Windsock Kit | QUOTE | 
| 266DSHFSSA3A1 V3E6L5N2 /ImgCustom/20/placeholder_notavailable.gif | N/A Pressure Differential Flow Meter | QUOTE | 
| 4PCB110 /ImgCustom/20/placeholder_notavailable.gif | N/A Circuit Board | QUOTE | 
| 4PCB92C /ImgCustom/20/placeholder_notavailable.gif | N/A Circuit Board | QUOTE | 
| 210BR-AC-HEATED /ImgCustom/20/placeholder_notavailable.gif | N/A Oxygen Analyzer | QUOTE | 
| 4PCB128 /ImgCustom/20/placeholder_notavailable.gif | N/A Transformer Circuit Board | QUOTE | 
| EF82105054 /Asset/asco-ef8210g095-valveman.com-rv__50092.1461618476.jpg | N/A Valve 1" | QUOTE | 
| EFL8262H220 /Asset/41tWxVp4NdL.jpg | N/A Valve 120V 1/4" | QUOTE | 
| EF8320G184-120V /Asset/51dG1FZLwPL._AC_SL1280_.jpg | N/A Valve 120V 1/4" 3 Way | QUOTE | 
| 020-080015 /Asset/238610-132-d-3.jpg | N/A Valve 120V 17.1Watt Coil | QUOTE | 
| 020-026270 /Asset/EF8320G184-24V.jpg | N/A Valve 24V 1/4" 3 way valve | QUOTE | 
| EF8210G095 /Asset/EF8210G095.jpg | N/A Valve 24V 3/4" | QUOTE | 
| SHC632Mobil /ImgCustom/20/placeholder_notavailable.gif | N/A Booster Blower Oil | QUOTE | 
| 080-077139 /ImgCustom/20/placeholder_notavailable.gif | N/A Complete Heat Exchanger | QUOTE | 
| WF2071 /ImgCustom/20/placeholder_notavailable.gif | N/A Cummins Coolant Filter | QUOTE | 
| 050-077824 /ImgCustom/20/placeholder_notavailable.gif | N/A Flare Blower | QUOTE | 
| PX43E0-300GI /ImgCustom/20/placeholder_notavailable.gif | N/A Guild Pressure Transmitter 0-300psi | QUOTE | 
| 440-385U-S(0-300)F PT100 /ImgCustom/20/placeholder_notavailable.gif | N/A Guild Temperature Transmitter 0-300 | QUOTE | 
| R1T185H483-S4C0608T2-SC-8PU431,T-440-385 /ImgCustom/20/placeholder_notavailable.gif | N/A Guild Temperature Transmitter Assembly | QUOTE | 
| 9013GHW5J50X /Asset/9013GHW2J63XZ_1500x1500.JPG | N/A Pressure Switch | QUOTE | 
| C-152-1 /ImgCustom/20/placeholder_notavailable.gif | N/A Compressor Check Valve | QUOTE | 
| 080-076928 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor 2" Check Valve | QUOTE | 
| 080-076931 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Complete Thermovalve | QUOTE | 
| 080-076926 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor MPV Service Kit | QUOTE | 
| 080-076933 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Receiver Element, Inner | QUOTE | 
| 080-076934 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Receiver Element, Outer | QUOTE | 
| 080-076929 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Scavenge Line Check Valve | QUOTE | 
| 080-076930 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Scavenge Line Sight Glass | QUOTE | 
| 080-076935 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Shaft Seal Kit | QUOTE | 
| 080-076927 /ImgCustom/20/placeholder_notavailable.gif | N/A Leroi Compressor Thermostat Kit | QUOTE | 
| 150-C201NBD /Asset/150-C201NBD.jpg | N/A LR1 Leroi Feed Compressor Soft-Start | QUOTE | 
| Membrane Repair Kit /ImgCustom/20/placeholder_notavailable.gif | N/A Membrane Repair Kit | QUOTE | 
| PFP130AEZ /ImgCustom/20/placeholder_notavailable.gif | N/A Circuit Board | QUOTE | 
| ELE006WBW /ImgCustom/20/placeholder_notavailable.gif | N/A Flame Rod | QUOTE | 
| ZPR100EBG /ImgCustom/20/placeholder_notavailable.gif | N/A Ignition Coil | QUOTE | 
| 431127 /ImgCustom/20/placeholder_notavailable.gif | N/A V130A Filter Element | QUOTE | 
| 431207 /ImgCustom/20/placeholder_notavailable.gif | N/A V140A Filter Element | QUOTE | 
1 2 
        
        
     Global
 Global +1 314 729 0055
 +1 314 729 0055 parts@roeslein.com
 parts@roeslein.com


 
                                                                